Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 46/ 1995

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X

1	1	2	QUEEN: Made In Heaven - PARLOPHONE/EMI
2	3	3	ACE OF BASE: The Bridge - MEGA/REEL ART
3	2	2	MADONNA: Something To Remember - MAVERICK/WARNER
4	4	4	ROXETTE: Don't Bore Us - Get To The Chorus! - Roxette's Greatest Hits - EMI
5	UUSI		ROLLING STONES: Stripped - VIRGIN/EMI
6	23	2	JAMIE WALTERS: Jamie Walters - ATLANTIC/WEA
7	UUSI		SAMULI EDELMANN: Tuhat yötä - RCA/BMG
8	5	8	YÖ: Parhaat - POKO
9	8	11	AIKAKONE: Tähtikaaren taa - RCA/BMG
10	7	4	DEF LEPPARD: Vault - Greatest Hits 1980-95 - MERCURY/POLYGRAM
11	11	2	HECTOR: Kultaiset lehdet - PARLOPHONE/EMI
12	12	26	MOVETRON: Romeo ja Julia - POLYDOR/POLYGRAM
13	6	4	SOUND OF R.E.L.S.: Sound Of R.E.L.S. - GO RECORDS/FAZER/WARNER
14	9	8	AC/DC: Ballbreaker - WARNER/WEA
15	10	6	GREEN DAY: Insomniac - REPRISE/WEA
16	13	2	ALICE IN CHAINS: Alice In Chains - COLUMBIA/SONY
17	UUSI		COOLIO: Gangsta's Paradise - TOMMY BOY/MEGA/REEL ART
18	17	5	KLAMYDIA: Siittiöt sotapolulla - KRÅKLUND
19	40	2	ADIEMUS: Songs Of Sanctuary - VIRGIN/EMI
20	16	11	ALANIS MORISSETTE: Jagged Little Pill - MAVERICK/WARNER
21	21	4	WALDO: It's About Time - BLUE BUBBLE/BLUEBIRD
22	18	3	CYPRESS HILL: III (Temples Of Boom) - RUFFHOUSE/SONY
23	15	4	OZZY OSBOURNE: Ozzmosis - EPIC/SONY
24	14	4	SMASHING PUMPKINS: Mellon Collie And The Infinite Sadness - VIRGIN/EMI
25	19	7	TOTO: Tambu - COLUMBIA/SONY
26	25	6	TOMMI LÄNTINEN: Maalla, merellä ja ilmassa! - COLUMBIA/SONY
27	27	7	JANET JACKSON: Design Of A Decade: 1986-1996 - A&M/POLYGRAM
28	30	2	MEAT LOAF: Welcome To The Neighbourhood - VIRGIN/EMI
29	26	7	MARIAH CAREY: Daydream - COLUMBIA/SONY
30	20	3	ARJA KORISEVA: Rakastunut nainen - COLUMBIA/SONY
31	29	6	CELINE DION: D'eux - COLUMBIA/SONY
32	39	3	REIJO TAIPALE: Natalie - BLUEBIRD/FAZER
33	24	7	MICHAEL BOLTON: Greatest Hits 1985-1995 - COLUMBIA/SONY
34	38	2	2 UNLIMITED: Hits Unlimited - BYTE/FAZER/WARNER
35	36	9	EVA DAHLGREN: Jag Vill Se Min Älskade Komma Från Det Vilda - THE RECORD STATION/BMG
36	22	10	RED HOT CHILI PEPPERS: One Hot Minute - WARNER/WEA
37	UUSI		ELTON JOHN: Love Songs - ROCKET/MERCURY/POLYGRAM
38	UUSI		CULTURE BEAT: Inside Out - DANCE POOL/SONY
39	34	22	LEEVI AND THE LEAVINGS: Rakkauden planeetta - PYRAMID
40	37	6	SIMPLY RED: Life - EASTWEST/WEA

SINGLET / SINGLES
A	B	X

1	1	6	COOLIO: Gangsta's Paradise - MCA/BMG
2	2	4	MADONNA: You'll See - MAVERICK/WARNER
3	3	2	TINA TURNER: Goldeneye - PARLOPHONE/EMI
4	7	7	ACE OF BASE: Lucky Love - MEGA/REEL ART
5	5	9	SHAGGY: Boombastic - VIRGIN/EMI
6	8	2	AIKAKONE: Odota - RCA/BMG
7	16	6	N TRANCE: Staying Alive - AATW/CNR/K-TEL
8	13	3	ROLLING STONES: Like A Rolling Stone - VIRGIN/EMI
9	6	2	WHITNEY HOUSTON: Exhale (Shoop Shoop) - ARISTA/BMG
10	9	4	DJ. BOBO: Freedom - PITCH CONTROL/K-TEL
11	RE	6	WALDO: Feel So Good - BLUE BUBBLE/BLUEBIRD
12	10	3	U 96: Boot II - URBAN/POLYGRAM
13	4	3	SIN WITH SEBASTIAN: Golden Boy - SING SING/BMG
14	UUSI		THERAPY?: Diane - A&M/POLYGRAM
15	UUSI		ALEX PARTY: Wrap Me Up - SYSTEMATIC
16	11	3	OASIS: Wonderwall - HELTER SKELTER/SONY
17	RE	4	NICK CAVE & THE BAD SEEDS + KYLIE MINOGUE: Where The Wild Roses Grow - MUTE/POLYGRAM
18	UUSI		MARUSHA: Unique - URBAN/POLYDOR/POLYGRAM
19	12	4	E-ROTIC: Willy Use A Billy ...Boy - INTERCORD/EMI
20	UUSI		3RD NATION: Real Love - SWEMIX/WARNER

KOKOELMAT / COMPILATIONS
A	B	X

1	1	7	HITTIBUUMI 6 - BMG
2	2	7	MEGA DANCE - K-TEL
3	4	16	PUNK'N'ROLL - K-TEL
4       5 	14      DANCE 2 DANCE 3 - K-TEL
5	3	17	DANCE WAVE - SONET

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry