Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 48/ 1995

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X

1	1	4	MADONNA: Something To Remember - MAVERICK/WARNER
2	4	2	THE BEATLES: Anthology 1 - APPLE/EMI
3	2	5	ACE OF BASE: The Bridge - MEGA/REEL ART
4	6	13	AIKAKONE: Tähtikaaren taa - RCA/BMG
5	5	4	JAMIE WALTERS: Jamie Walters - ATLANTIC/WEA
6	3	4	QUEEN: Made In Heaven - PARLOPHONE/EMI
7	13	10	YÖ: Parhaat - POKO
8	8	3	SAMULI EDELMANN: Tuhat yötä - RCA/BMG
9	11	6	ROXETTE: Don't Bore Us - Get To The Chorus! - Roxette's Greatest Hits - EMI
10	10	6	DEF LEPPARD: Vault - Greatest Hits 1980-95 - MERCURY/POLYGRAM
11	15	3	COOLIO: Gangsta's Paradise - TOMMY BOY/MEGA/REEL ART
12	12	28	MOVETRON: Romeo ja Julia - POLYDOR/POLYGRAM
13	7	2	BRUCE SPRINGSTEEN: The Ghost Of Tom Joad - COLUMBIA/SONY
14	9	3	ROLLING STONES: Stripped - VIRGIN/EMI
15	35	3	ELTON JOHN: Love Songs - ROCKET/MERCURY/POLYGRAM
16	14	4	HECTOR: Kultaiset lehdet - PARLOPHONE/EMI
17	17	13	ALANIS MORISSETTE: Jagged Little Pill - MAVERICK/WARNER
18	19	4	ADIEMUS: Songs Of Sanctuary - VIRGIN/EMI
19	18	6	SOUND OF R.E.L.S.: Sound Of R.E.L.S. - GO RECORDS/FAZER/WARNER
20	34	2	NORDMAN: Ingenmansland - SONET/POLYGRAM
21	28	11	EVA DAHLGREN: Jag Vill Se Min Älskade Komma Från Det Vilda - THE RECORD STATION/BMG
22	26	6	SMASHING PUMPKINS: Mellon Collie And The Infinite Sadness - VIRGIN/EMI
23	22	4	ALICE IN CHAINS: Alice In Chains - COLUMBIA/SONY
24	16	10	AC/DC: Ballbreaker - WARNER/WEA
25	20	8	GREEN DAY: Insomniac - REPRISE/WEA
26	29	9	TOTO: Tambu - COLUMBIA/SONY
27	30	2	ENYA: The Memory Of Trees - WARNER/WEA
28	UUSI		DJ. BOBO: Just For You - PITCH CONTROL/K-TEL
29	23	2	MIISA: Miisa (The U.S. Version) - ICHIBAN/SONY
30	UUSI		MATTI JA TEPPO: Toivon ja hiljaisuuden lauluja - MTR MUSIC/K-TEL
31	27	6	WALDO: It's About Time - BLUE BUBBLE/BLUEBIRD
32	UUSI		TAPANI KANSA: Joulun rakkaimmat laulut - COLUMBIA/SONY
33	RE	2	CULTURE BEAT: Inside Out - DANCE POOL/SONY
34	31	6	OZZY OSBOURNE: Ozzmosis - EPIC/SONY
35	37	8	CELINE DION: D'eux - COLUMBIA/SONY
36	40	2	MASTERBOY: Generation Of Love - POLYDOR/POLYGRAM
37	RE	4	ARJA KORISEVA: Rakastunut nainen - COLUMBIA/SONY
38	33	7	OASIS: (What's The Story) Morning Glory? - HELTER SKELTER/SONY
39	UUSI		REHUPIIKLES: Noiruttu Pohojam'maa - RECORD RECORDS/AUDIOVOX
40	40	2	THA DOGG POUND: Dogg Food - DEATH ROW/POLYGRAM

SINGLET / SINGLES
A	B	X

1	1	8	COOLIO: Gangsta's Paradise - MCA/BMG
2	2	6	MADONNA: You'll See - MAVERICK/WARNER
3	9	2	ACE OF BASE: Beautiful Life - MEGA/REEL ART
4	3	4	TINA TURNER: Goldeneye - PARLOPHONE/EMI
5	4	8	N TRANCE: Staying Alive - AATW/CNR/K-TEL
6	19	2	BJÖRK: It's Oh So Quiet - MOTHER/POLYGRAM
7	11	2	YELLO: Jingle Bells - MERCURY/POLYGRAM
8	13	2	MICHAEL JACKSON: Earth Song - MJJ PRODUCTIONS/EPIC/SONY
9	6	11	SHAGGY: Boombastic - VIRGIN/EMI
10	UUSI		BON JOVI: Lie To Me - MERCURY/POLYGRAM
11	5	9	ACE OF BASE: Lucky Love - MEGA/REEL ART
12	UUSI		AARNE TENKANEN & TEMPUNTEKIJÄT: Hemaisevan seksikäs pörröpää - AMT/MEGAMANIA
13	17	6	E-ROTIC: Willy Use A Billy ...Boy - INTERCORD/EMI
14	15	5	OASIS: Wonderwall - HELTER SKELTER/SONY
15	10	6	NICK CAVE & THE BAD SEEDS + KYLIE MINOGUE: Where The Wild Roses Grow - MUTE/POLYGRAM
16	UUSI		MAXX: Move Your Body - INTERCORD/EMI
17	UUSI		LEILA K.: Electric - MEGA/REEL ART
18	18	3	ALEX PARTY: Wrap Me Up - TEMPO/NEXT STOP
19	UUSI		PASSENGERS: Miss Sarajevo - ISLAND/POLYGRAM
20	UUSI		F1: The Race Must Go On - DANCE POOL/SONY

KOKOELMAT / COMPILATIONS
A	B	X

1	UUSI		KISS FM HITS - POLYGRAM
2	4	2	TECHNO & DANCE 7 - K-TEL
3	1	9	HITTIBUUMI 6 - BMG
4	2	2	DANCE NOW 4 - SONY
5	UUSI		HÄRDELLI VOL. 1 - BLUEBIRD


A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry