Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 6 / 1996

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X

1	3	5	JARI SILLANPÄÄ: Jari Sillanpää - MTV-MUSIIKKI
2	2	13	MADONNA: Something To Remember - MAVERICK/WEA
3	1	22	AIKAKONE: Tähtikaaren taa - RCA/BMG
4	5	13	ADIEMUS: Songs Of Sanctuary - VIRGIN/EMI
5	4	12	ELTON JOHN: Love Songs - ROCKET/MERCURY/POLYGRAM
6	15	2	ME & MY: Me & My - MEDLEY/EMI
7	9	14	ACE OF BASE: The Bridge - MEGA/REEL ART
8	6	19	YÖ: Parhaat - POKO
9	7	6	KLAMYDIA: Lahjattomat - KRÅKLUND
10	8	6	JANNE HURME: Kirje - UNIRECORDS
11	24	2	KAIJA KÄRKINEN & ILE KALLIO: Lupaus - AUDIOVOX/AXR
12	UUSI		NICK CAVE & THE BAD SEEDS: Murder Ballads - MUTE/POKO
13	18	3	TORI AMOS: Boys For Pele - EASTWEST/WEA
14	11	11	ENYA: The Memory Of Trees - WEA
15	10	11	NORDMAN: Ingenmansland - SONET/POLYGRAM
16	16	16	OASIS: (What's The Story) Morning Glory? - HELTER SKELTER/SONY
17	13	3	NOFX: Heavy Petting Zoo - EPITAPH/SPINEFARM
18	17	2	MINISTRY: Filth Pig - WEA
19	12	12	COOLIO: Gangsta's Paradise - TOMMY BOY/MEGA/REEL ART
20	UUSI		DEEP PURPLE: Purpendicular - RCA/BMG
21	19	13	JAMIE WALTERS: Jamie Walters - ATLANTIC/WEA
22	UUSI		BABYLON ZOO: The Boy With The X-ray Eyes - EMI
23	21	15	SOUND OF R.E.L.S.: Sound Of R.E.L.S. - GO RECORDS/FAZER/WARNER
24	20	9	REHUPIIKLES: Noiruttu Pohojam'maa - RECORD RECORDS/AUDIOVOX
25	14	13	QUEEN: Made In Heaven - PARLOPHONE/EMI
26	30	12	SAMULI EDELMANN: Tuhat yötä - RCA/BMG
27	22	21	MICHAEL JACKSON: HIStory - Past, Present And Future - Book 1 - MJJ PRODUCTIONS/EPIC/SONY
28	23	15	SMASHING PUMPKINS: Mellon Collie And The Infinite Sadness - VIRGIN/EMI
29	26	5	KARI TAPIO: Myrskyn jälkeen - AXR
30	29	15	ROXETTE: Don't Bore Us - Get To The Chorus! - Roxette's Greatest Hits - EMI
31	25	6	N-TRANCE: Electronic Pleasure - AATW/CNR/K-TEL
32	RE	19	EVA DAHLGREN: Jag Vill Se Min Älskade Komma Från Det Vilda - THE RECORD STATION/BMG
33	UUSI		ANU HÄLVÄ: Valkokankaalla - SONY
34	UUSI		DAN BAIRD: Buffalo Nickel - AMERICAN RECORDINGS/BMG
35	UUSI		VICTOR: Victor - MERCURY/POLYGRAM
36	33	17	GREEN DAY: Insomniac - REPRISE/WEA
37	RE	10	WALDO: It's About Time - BLUE BUBBLE/BLUEBIRD
38	35	3	DUBSTAR: Disgraceful - FOOD/PARLOPHONE/EMI
39	28	8	BAD RELIGION: All Ages - EPITAPH/SPINEFARM
40	36	22	ALANIS MORISSETTE: Jagged Little Pill - MAVERICK/WEA

SINGLET / SINGLES
A	B	X

1	1	3	BABYLON ZOO: Spaceman - EMI
2	2	5	GEORGE MICHAEL: Jesus To A Child - VIRGIN/EMI
3	7	10	LEILA K.: Electric - MEGA/REEL ART
4	4	8	APULANTA: Hajonnut -ep - LEVY-YHTIÖ
5	15	11	NICK CAVE & THE BAD SEEDS + KYLIE MINOGUE: Where The Wild Roses Grow - MUTE/POKO
6	8	3	4R: Mood - PARLOPHONE/EMI
7	UUSI		E. SENSUAL: You Should Be Dancing - DANCE POOL/SONY
8	12	6	ME & MY: Baby Boy - MEDLEY/EMI
9	3	17	COOLIO: Gangsta's Paradise - MCA/BMG
10	19	4	BABY D.: So Pure - SYSTEMATIC/POLYGRAM
11	UUSI		SMASHING PUMPKINS: 1979 - VIRGIN/EMI
12	16	2	DJ. BOBO: Love Is The Price - EAMS/K-TEL
13	5	8	PEARL JAM: Merkinball -ep - EPIC/SONY
14	10	2	TINO: Dancing In The Rain - BLUE BUBBLE/BLUEBIRD
15	20	2	MASTERBOY: Land Of Dreaming - CLUB ZONE/POLYGRAM
16	11	3	EVERYTHING BUT THE GIRL: Missing - BLANCO Y NEGRO/WEA
17	RE	8	AIKAKONE: Odota - RCA/BMG
18	RE	3	SKEE-LO: I Wish - MEGA/REEL ART
19	14	5	MADONNA: Oh Father - MAVERICK/WEA
20	9	13	TINA TURNER: Goldeneye - PARLOPHONE/EMI

KOKOELMAT / COMPILATIONS
A	B	X

1	1	4	DANCE 2 DANCE 4 - K-TEL
2	3	10      KISS FM HITS - POLYGRAM
3	5	11	TECHNO & DANCE 7 - K-TEL
4	4	10	HÄRDELLI VOL. 1 - BLUEBIRD
5	2	9       BLUE MOON 3 - WEA


A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry