Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 7 / 1996

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X

1	1	6	JARI SILLANPÄÄ: Jari Sillanpää - MTV-MUSIIKKI
2	6	3	ME & MY: Me & My - MEDLEY/EMI
3	4	14	ADIEMUS: Songs Of Sanctuary - VIRGIN/EMI
4	3	23	AIKAKONE: Tähtikaaren taa - RCA/BMG
5	2	14	MADONNA: Something To Remember - MAVERICK/WEA
6	22	2	BABYLON ZOO: The Boy With The X-ray Eyes - EMI
7	5	13	ELTON JOHN: Love Songs - ROCKET/MERCURY/POLYGRAM
8	11	3	KAIJA KÄRKINEN & ILE KALLIO: Lupaus - AUDIOVOX/AXR
9	12	2	NICK CAVE & THE BAD SEEDS: Murder Ballads - MUTE/POKO
10	20	2	DEEP PURPLE: Purpendicular - RCA/BMG
11	7	15	ACE OF BASE: The Bridge - MEGA/REEL ART
12	10	7	JANNE HURME: Kirje - UNIRECORDS
13	16	17	OASIS: (What's The Story) Morning Glory? - HELTER SKELTER/SONY
14	8	20	YÖ: Parhaat - POKO
15	33	2	ANU HÄLVÄ: Valkokankaalla - SONY
16	14	12	ENYA: The Memory Of Trees - WEA
17	15	12	NORDMAN: Ingenmansland - SONET/POLYGRAM
18	23	16	SOUND OF R.E.L.S.: Sound Of R.E.L.S. - GO RECORDS/FAZER/WARNER
19	17	4	NOFX: Heavy Petting Zoo - EPITAPH/SPINEFARM
20	19	13	COOLIO: Gangsta's Paradise - TOMMY BOY/MEGA/REEL ART
21	13	4	TORI AMOS: Boys For Pele - EASTWEST/WEA
22	9	7	KLAMYDIA: Lahjattomat - KRÅKLUND
23	18	3	MINISTRY: Filth Pig - WEA
24	24	10	REHUPIIKLES: Noiruttu Pohojam'maa - RECORD RECORDS/AUDIOVOX
25	29	6	KARI TAPIO: Myrskyn jälkeen - AXR
26	UUSI		RINNERADIO: Rok - ROCKADILLO
27	UUSI		NEON 2: Viides vuodenaika - COLUMBIA/SONY
28	28	16	SMASHING PUMPKINS: Mellon Collie And The Infinite Sadness - VIRGIN/EMI
29	RE	2	JOAN OSBORNE: Relish - MERCURY/POLYGRAM
30	37	11	WALDO: It's About Time - BLUE BUBBLE/BLUEBIRD
31	UUSI		PEKKA KUUSISTO: Jean Sibelius -viulukonsertto - ONDINE
32	39	9	BAD RELIGION: All Ages - EPITAPH/SPINEFARM
33	27	22	MICHAEL JACKSON: HIStory - Past, Present And Future - Book 1 - MJJ PRODUCTIONS/EPIC/SONY
34	RE	4	CULTURE BEAT: Inside Out - DANCE POOL/SONY
35	25	14	QUEEN: Made In Heaven - PARLOPHONE/EMI
36	30	16	ROXETTE: Don't Bore Us - Get To The Chorus! - Roxette's Greatest Hits - EMI
37	36	18	GREEN DAY: Insomniac - REPRISE/WEA
38	RE	2	NAPALM DEATH: Diatribes - EARACHE/SPINEFARM
39	RE	37	MOVETRON: Romeo ja Julia - POLYDOR/POLYGRAM
40	32	20	EVA DAHLGREN: Jag Vill Se Min Älskade Komma Från Det Vilda - THE RECORD STATION/BMG

SINGLET / SINGLES
A	B	X

1	1	4	BABYLON ZOO: Spaceman - EMI
2	3	11	LEILA K.: Electric - MEGA/REEL ART
3	2	6	GEORGE MICHAEL: Jesus To A Child - VIRGIN/EMI
4	7	2	E. SENSUAL: You Should Be Dancing - DANCE POOL/SONY
5	18	4	SKEE-LO: I Wish - MEGA/REEL ART
6	UUSI		SEPULTURA: Roots Bloody Roots - ROADRUNNER/POKO
7	UUSI		BAD RELIGION: Punk Rock Song - DRAGNET/SONY
8	4	9	APULANTA: Hajonnut -ep - LEVY-YHTIÖ
9	8	7	ME & MY: Baby Boy - MEDLEY/EMI
10	6	4	4R: Mood - PARLOPHONE/EMI
11	9	18	COOLIO: Gangsta's Paradise - MCA/BMG
12	UUSI		CAPPELLA: I Need Your Love - MEDIA/K-TEL
13	UUSI		BACKSTREET BOYS: We've Got It Going On - BMG
14	12	3	DJ. BOBO: Love Is The Price - EAMS/K-TEL
15	11	2	SMASHING PUMPKINS: 1979 - VIRGIN/EMI
16	UUSI		4R: Loving The Alien - PARLOPHONE/EMI
17	UUSI		ALCATRAZ: Giv Me Luv - AM:PM
18	10	5	BABY D.: So Pure - SYSTEMATIC/POLYGRAM
19	UUSI		THE BLUETONES: Slight Return - SUPERIOR QUALITY RECORDINGS/POLYGRAM
20	15	3	MASTERBOY: Land Of Dreaming - CLUB ZONE/POLYGRAM

KOKOELMAT / COMPILATIONS
A	B	X

1	1	5	DANCE 2 DANCE 4 - K-TEL
2	4	11	HÄRDELLI VOL. 1 - BLUEBIRD
3	5	10      BLUE MOON 3 - WEA
4	2	11      KISS FM HITS - POLYGRAM
5	3	12	TECHNO & DANCE 7 - K-TEL


A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry
Suomen virallinen lista


Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 7 / 1996

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X

1	1	6	JARI SILLANPÄÄ: Jari Sillanpää - MTV-MUSIIKKI
2	6	3	ME & MY: Me & My - MEDLEY/EMI
3	4	14	ADIEMUS: Songs Of Sanctuary - VIRGIN/EMI
4	3	23	AIKAKONE: Tähtikaaren taa - RCA/BMG
5	2	14	MADONNA: Something To Remember - MAVERICK/WEA
6	22	2	BABYLON ZOO: The Boy With The X-ray Eyes - EMI
7	5	13	ELTON JOHN: Love Songs - ROCKET/MERCURY/POLYGRAM
8	11	3	KAIJA KÄRKINEN & ILE KALLIO: Lupaus - AUDIOVOX/AXR
9	12	2	NICK CAVE & THE BAD SEEDS: Murder Ballads - MUTE/POKO
10	20	2	DEEP PURPLE: Purpendicular - RCA/BMG
11	7	15	ACE OF BASE: The Bridge - MEGA/REEL ART
12	10	7	JANNE HURME: Kirje - UNIRECORDS
13	16	17	OASIS: (What's The Story) Morning Glory? - HELTER SKELTER/SONY
14	8	20	YÖ: Parhaat - POKO
15	33	2	ANU HÄLVÄ: Valkokankaalla - SONY
16	14	12	ENYA: The Memory Of Trees - WEA
17	15	12	NORDMAN: Ingenmansland - SONET/POLYGRAM
18	23	16	SOUND OF R.E.L.S.: Sound Of R.E.L.S. - GO RECORDS/FAZER/WARNER
19	17	4	NOFX: Heavy Petting Zoo - EPITAPH/SPINEFARM
20	19	13	COOLIO: Gangsta's Paradise - TOMMY BOY/MEGA/REEL ART
21	13	4	TORI AMOS: Boys For Pele - EASTWEST/WEA
22	9	7	KLAMYDIA: Lahjattomat - KRÅKLUND
23	18	3	MINISTRY: Filth Pig - WEA
24	24	10	REHUPIIKLES: Noiruttu Pohojam'maa - RECORD RECORDS/AUDIOVOX
25	29	6	KARI TAPIO: Myrskyn jälkeen - AXR
26	UUSI		RINNERADIO: Rok - ROCKADILLO
27	UUSI		NEON 2: Viides vuodenaika - COLUMBIA/SONY
28	28	16	SMASHING PUMPKINS: Mellon Collie And The Infinite Sadness - VIRGIN/EMI
29	RE	2	JOAN OSBORNE: Relish - MERCURY/POLYGRAM
30	37	11	WALDO: It's About Time - BLUE BUBBLE/BLUEBIRD
31	UUSI		PEKKA KUUSISTO: Jean Sibelius -viulukonsertto - ONDINE
32	39	9	BAD RELIGION: All Ages - EPITAPH/SPINEFARM
33	27	22	MICHAEL JACKSON: HIStory - Past, Present And Future - Book 1 - MJJ PRODUCTIONS/EPIC/SONY
34	RE	4	CULTURE BEAT: Inside Out - DANCE POOL/SONY
35	25	14	QUEEN: Made In Heaven - PARLOPHONE/EMI
36	30	16	ROXETTE: Don't Bore Us - Get To The Chorus! - Roxette's Greatest Hits - EMI
37	36	18	GREEN DAY: Insomniac - REPRISE/WEA
38	RE	2	NAPALM DEATH: Diatribes - EARACHE/SPINEFARM
39	RE	37	MOVETRON: Romeo ja Julia - POLYDOR/POLYGRAM
40	32	20	EVA DAHLGREN: Jag Vill Se Min Älskade Komma Från Det Vilda - THE RECORD STATION/BMG

SINGLET / SINGLES
A	B	X

1	1	4	BABYLON ZOO: Spaceman - EMI
2	3	11	LEILA K.: Electric - MEGA/REEL ART
3	2	6	GEORGE MICHAEL: Jesus To A Child - VIRGIN/EMI
4	7	2	E. SENSUAL: You Should Be Dancing - DANCE POOL/SONY
5	18	4	SKEE-LO: I Wish - MEGA/REEL ART
6	UUSI		SEPULTURA: Roots Bloody Roots - ROADRUNNER/POKO
7	UUSI		BAD RELIGION: Punk Rock Song - DRAGNET/SONY
8	4	9	APULANTA: Hajonnut -ep - LEVY-YHTIÖ
9	8	7	ME & MY: Baby Boy - MEDLEY/EMI
10	6	4	4R: Mood - PARLOPHONE/EMI
11	9	18	COOLIO: Gangsta's Paradise - MCA/BMG
12	UUSI		CAPPELLA: I Need Your Love - MEDIA/K-TEL
13	UUSI		BACKSTREET BOYS: We've Got It Going On - BMG
14	12	3	DJ. BOBO: Love Is The Price - EAMS/K-TEL
15	11	2	SMASHING PUMPKINS: 1979 - VIRGIN/EMI
16	UUSI		4R: Loving The Alien - PARLOPHONE/EMI
17	UUSI		ALCATRAZ: Giv Me Luv - AM:PM
18	10	5	BABY D.: So Pure - SYSTEMATIC/POLYGRAM
19	UUSI		THE BLUETONES: Slight Return - SUPERIOR QUALITY RECORDINGS/POLYGRAM
20	15	3	MASTERBOY: Land Of Dreaming - CLUB ZONE/POLYGRAM

KOKOELMAT / COMPILATIONS
A	B	X

1	1	5	DANCE 2 DANCE 4 - K-TEL
2	4	11	HÄRDELLI VOL. 1 - BLUEBIRD
3	5	10      BLUE MOON 3 - WEA
4	2	11      KISS FM HITS - POLYGRAM
5	3	12	TECHNO & DANCE 7 - K-TEL


A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry
Suomen virallinen lista


Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 7 / 1996

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X

1	1	6	JARI SILLANPÄÄ: Jari Sillanpää - MTV-MUSIIKKI
2	6	3	ME & MY: Me & My - MEDLEY/EMI
3	4	14	ADIEMUS: Songs Of Sanctuary - VIRGIN/EMI
4	3	23	AIKAKONE: Tähtikaaren taa - RCA/BMG
5	2	14	MADONNA: Something To Remember - MAVERICK/WEA
6	22	2	BABYLON ZOO: The Boy With The X-ray Eyes - EMI
7	5	13	ELTON JOHN: Love Songs - ROCKET/MERCURY/POLYGRAM
8	11	3	KAIJA KÄRKINEN & ILE KALLIO: Lupaus - AUDIOVOX/AXR
9	12	2	NICK CAVE & THE BAD SEEDS: Murder Ballads - MUTE/POKO
10	20	2	DEEP PURPLE: Purpendicular - RCA/BMG
11	7	15	ACE OF BASE: The Bridge - MEGA/REEL ART
12	10	7	JANNE HURME: Kirje - UNIRECORDS
13	16	17	OASIS: (What's The Story) Morning Glory? - HELTER SKELTER/SONY
14	8	20	YÖ: Parhaat - POKO
15	33	2	ANU HÄLVÄ: Valkokankaalla - SONY
16	14	12	ENYA: The Memory Of Trees - WEA
17	15	12	NORDMAN: Ingenmansland - SONET/POLYGRAM
18	23	16	SOUND OF R.E.L.S.: Sound Of R.E.L.S. - GO RECORDS/FAZER/WARNER
19	17	4	NOFX: Heavy Petting Zoo - EPITAPH/SPINEFARM
20	19	13	COOLIO: Gangsta's Paradise - TOMMY BOY/MEGA/REEL ART
21	13	4	TORI AMOS: Boys For Pele - EASTWEST/WEA
22	9	7	KLAMYDIA: Lahjattomat - KRÅKLUND
23	18	3	MINISTRY: Filth Pig - WEA
24	24	10	REHUPIIKLES: Noiruttu Pohojam'maa - RECORD RECORDS/AUDIOVOX
25	29	6	KARI TAPIO: Myrskyn jälkeen - AXR
26	UUSI		RINNERADIO: Rok - ROCKADILLO
27	UUSI		NEON 2: Viides vuodenaika - COLUMBIA/SONY
28	28	16	SMASHING PUMPKINS: Mellon Collie And The Infinite Sadness - VIRGIN/EMI
29	RE	2	JOAN OSBORNE: Relish - MERCURY/POLYGRAM
30	37	11	WALDO: It's About Time - BLUE BUBBLE/BLUEBIRD
31	UUSI		PEKKA KUUSISTO: Jean Sibelius -viulukonsertto - ONDINE
32	39	9	BAD RELIGION: All Ages - EPITAPH/SPINEFARM
33	27	22	MICHAEL JACKSON: HIStory - Past, Present And Future - Book 1 - MJJ PRODUCTIONS/EPIC/SONY
34	RE	4	CULTURE BEAT: Inside Out - DANCE POOL/SONY
35	25	14	QUEEN: Made In Heaven - PARLOPHONE/EMI
36	30	16	ROXETTE: Don't Bore Us - Get To The Chorus! - Roxette's Greatest Hits - EMI
37	36	18	GREEN DAY: Insomniac - REPRISE/WEA
38	RE	2	NAPALM DEATH: Diatribes - EARACHE/SPINEFARM
39	RE	37	MOVETRON: Romeo ja Julia - POLYDOR/POLYGRAM
40	32	20	EVA DAHLGREN: Jag Vill Se Min Älskade Komma Från Det Vilda - THE RECORD STATION/BMG

SINGLET / SINGLES
A	B	X

1	1	4	BABYLON ZOO: Spaceman - EMI
2	3	11	LEILA K.: Electric - MEGA/REEL ART
3	2	6	GEORGE MICHAEL: Jesus To A Child - VIRGIN/EMI
4	7	2	E. SENSUAL: You Should Be Dancing - DANCE POOL/SONY
5	18	4	SKEE-LO: I Wish - MEGA/REEL ART
6	UUSI		SEPULTURA: Roots Bloody Roots - ROADRUNNER/POKO
7	UUSI		BAD RELIGION: Punk Rock Song - DRAGNET/SONY
8	4	9	APULANTA: Hajonnut -ep - LEVY-YHTIÖ
9	8	7	ME & MY: Baby Boy - MEDLEY/EMI
10	6	4	4R: Mood - PARLOPHONE/EMI
11	9	18	COOLIO: Gangsta's Paradise - MCA/BMG
12	UUSI		CAPPELLA: I Need Your Love - MEDIA/K-TEL
13	UUSI		BACKSTREET BOYS: We've Got It Going On - BMG
14	12	3	DJ. BOBO: Love Is The Price - EAMS/K-TEL
15	11	2	SMASHING PUMPKINS: 1979 - VIRGIN/EMI
16	UUSI		4R: Loving The Alien - PARLOPHONE/EMI
17	UUSI		ALCATRAZ: Giv Me Luv - AM:PM
18	10	5	BABY D.: So Pure - SYSTEMATIC/POLYGRAM
19	UUSI		THE BLUETONES: Slight Return - SUPERIOR QUALITY RECORDINGS/POLYGRAM
20	15	3	MASTERBOY: Land Of Dreaming - CLUB ZONE/POLYGRAM

KOKOELMAT / COMPILATIONS
A	B	X

1	1	5	DANCE 2 DANCE 4 - K-TEL
2	4	11	HÄRDELLI VOL. 1 - BLUEBIRD
3	5	10      BLUE MOON 3 - WEA
4	2	11      KISS FM HITS - POLYGRAM
5	3	12	TECHNO & DANCE 7 - K-TEL


A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry