Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 38 / 1996

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X

1	1	2	R.E.M.: New Adventures In Hi-Fi	- WEA
2	2	52	Alanis Morisette: Jagged Little Pill - Maverick/WEA
3	6	2	ZZ Top: Rhythmeen - RCA/BMG
4	3	4	Leevi and The Leavings: Käärmenäyttely - Pyramid/Megamania
5	5	16	Mr. President: We See The Same Sun - WEA
6	UUSI		Aki Sirkesalo: Aika - Epic/Sony
7	4	3	Suede: Coming Up - Nude/Sony
8	16	2	Jamiroquai: Travelling Without Moving - Soho Square/Sony	
9	10	2	Rush: Test For Echo - Atlantic/WEA
10	8	5	Laura Voutilainen: Kaksi karttaa - Fazer/Warner
11	11	20	Captain Jack: The Mission - Cologne Dance Label/EMI
12	12	5	Type O Negative: October Rust - Roadrunner/Poko	
13	7	5	Pearl Jam: No Code - Epic/Sony
14	9	14	Fugees: The Score - Ruffhouse/Columbia/Sony
15	17	37	Jari Sillanpää: Jari Sillanpää - MTV-Musiikki
16	13	19	Eros Ramazzotti: Dove c'è musica - BMG	
17	14	20	Backstreet Boys: Backstreet Boys - BMG	
18	21	2	The Cardigans: First Band On The Moon - Stockholm/PolyGram
19	27	2	Guitar Slingers: Guitar Slingers Song And Dance... - Columbia/Sony	
20	28	2	Suzanne Vega: Nine Objects Of Desire - A&M/PolyGram	
21	15	3	Pet Shop Boys: Bilingual - Parlophone/EMI	
22	23	16	Leila K: Manic Panic - Mega/ReelArt
23	18	25	J. Karjalainen: Electric Sauna - Poko	
24	22	26	Celine Dion: Falling Into You - Columbia/Sony	
25	UUSI		Ultra Bra: Vapaaherran elämää - Pyramid/Megamania
26	26	2	John Mellencamp: Mr. Happy Go Lucky - Mercury/PolyGram
27	19	16	Metallica: Load - Vertigo/PolyGram	
28	25	2	Mike Oldfield: Voyager - WEA
29	29	19	XL5: Pedon merkki - Zoo Music/BMG
30	20	21	Apulanta: Ehjä - Levy-yhtiö
31	34	19	Rasmus: Peep - Evidence/Fazer/Warner
32	UUSI		Steve Vai: Fire Garden - Epic/Sony
33	33	14	E-Rotic: The Power Of Sex - Intercord/EMI
34	30	3	Wilma: Suuri valkea - RCA/BMG
35	24	3	Ann Bell Fell: We Come We Go - Flex/EMI
36	UUSI		Heidi Kyrö: Rakkauden palapeli - MTV-Musiikki/AXR
37	35	2	Solid Base: Finally - Remixed/K-Tel
38	40	2	Vanessa Mae: The Violin Player - EMI	
39	RE	18	Apocalyptica: Apocalyptica Plays Metallica By Four Cellos - Zen Garden
40	RE	27	Suurlähettiläät: Kokoelmalevy - Reel Art

SINGLET / SINGLES

A	B	X

1	1	3	FAITHLESS: Insomnia - ORANGE RECORDS/K-TEL
2	7	3	FUGEES: Ready Or Not - RUFFHOUSE/COLUMBIA/SONY
3	4	2	METALLICA: Hero Of The Day - VERTIGO/POLYGRAM
4	2	9	SPICE GIRLS: Wannabe - VIRGIN/EMI
5	6	8	ALEXIA: Summer Is Crazy - DANCE POOL/SONY
6	3	2	IRON MAIDEN: Virus - EMI
7	UUSI		KLAMYDIA: Pala rauhaa - KRÅKLUND
8	14	2	RASMUS: Ghostbusters - EVIDENCE/FAZER/WARNER
9	UUSI		RICKY MARTIN: Maria - COLUMBIA/SONY
10	13	5	THE CARDIGANS: Lovefool - TRAMPOLENE/STOCKHOLM/POLYGRAM
11	10	4	JAMIROQUAI: Virtual Insanity - SOHO SQUARE/SONY
12	11	3	R.E.M.: E-bow The Letter - WEA
13	18	6	MR. PRESIDENT: I Give You My Heart - WEA
14	5	8	SUEDE: Trash - NUDE/SONY
15	UUSI		SUPER: Tempted - ODOR/SPINEFARM
16	19	5	TYPE O NEGATIVE: My Girlfriend's Girlfriend - ROADRUNNER/POKO
17	RE	3	MOBY: That's When I Reach For My Revolver - MUTE/SMD
18	UUSI		WEEZER: El Scorcho - GEFFEN/BMG
19	12	3	SOLID BASE: You Never Know - REMIXED RECORDS/K-TEL
20	RE	26	PRODIGY: Firestarter - XL-RECORDINGS/SMD

KOKOELMAT / COMPILATIONS



A	B	X

1	1	3	HITTIBUUMI 8 - BMG
2	3	7	TECHNO & DANCE 8 - K-TEL
3	2	2	PARTY ZONE 7 - SMD-MUSIIKKI
4	5	12	X-THEMES - K-TEL
5	4	15	KISS FM HITS 2 - SONET/POLYGRAM




A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry