Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 39 / 1996

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X

1	1	3	R.E.M.: New Adventures In Hi-Fi - WEA
2	2	53	ALANIS MORISETTE: Jagged Little Pill - MAVERICK/WEA
3	6	2	AKI SIRKESALO: Aika - EPIC/SONY
4	3	3	ZZ Top: RHYTHMEEN - RCA/BMG
5	5	17	MR. PRESIDENT: We See The Same Sun - WEA
6	8	3	JAMIROQUAI: Travelling Without Moving - SOHO SQUARE/SONY	
7	4	5	LEEVI AND THE LEAVINGS: Käärmenäyttely - PYRAMID/MEGAMANIA
8	7	4	SUEDE: Coming Up - NUDE/SONY
9	UUSI		IRON MAIDEN: Best Of The Beast - EMI
10	10	6	LAURA VOUTILAINEN: Kaksi karttaa - FAZER/WARNER
11	25	2	ULTRA BRA: Vapaaherran elämää - PYRAMID/MEGAMANIA
12	11	21	CAPTAIN JACK: The Mission - COLOGNE DANCE LABEL/EMI
13	9	4	RUSH: Test For Echo - ATLANTIC/WEA
14	12	6	TYPE O NEGATIVE: October Rust - ROADRUNNER/POKO
15	14	15	FUGEES: The Score - RUFFHOUSE/COLUMBIA/SONY
16	15	38	JARI SILLANPÄÄ: Jari Sillanpää - MTV-MUSIIKKI
17	UUSI		MANOWAR: Louder Than Hell - GEFFEN/BMG
18	16	20	EROS RAMAZZOTTI: Dove c'è musica - BMG
19	18	3	THE CARDIGANS: First Band On The Moon - STOCKHOLM/POLYGRAM
20	17	21	BACKSTREET BOYS: Backstreet Boys - BMG
21	37	3	SOLID BASE: Finally - REMIXED/K-TEL
22	32	2	STEVE VAI: Fire Garden - EPIC/SONY
23	28	3	MIKE OLDFIELD: Voyager - WEA
24	13	6	PEARL JAM: No Code - EPIC/SONY
25	19	3	GUITAR SLINGERS: Guitar Slingers Song And Dance... - COLUMBIA/SONY
26	24	27	CELINE DION: Falling Into You - COLUMBIA/SONY
27	UUSI		SHERYL CROW: Sheryl Crow - A&M/POLYGRAM
28	27	17	METALLICA: Load - VERTIGO/POLYGRAM
29	20	3	SUZANNE VEGA: Nine Objects Of Desire - A&M/POLYGRAM
30	22	17	LEILA K: Manic Panic - MEGA/REELART
31	29	20	XL5: Pedon merkki - ZOO MUSIC/BMG
32	21	4	PET SHOP BOYS: Bilingual - PARLOPHONE/EMI	
33	23	26	J. KARJALAINEN: Electric Sauna - POKO
34	36	2	HEIDI KYRÖ: Rakkauden palapeli - MTV-MUSIIKKI/AXR
35	UUSI		KULA SHAKER: K - COLUMBIA/SONY
36	38	3	VANESSA MAE: The Violin Player - EMI
37	UUSI		FRIDA: Djupa Andetag - ANDERSON RECORDS/BMG
38	31	20	RASMUS: Peep - EVIDENCE/FAZER/WARNER
39	UUSI		WEEZER: Pinkerton - GEFFEN/BMG
40	34	4	WILMA: Suuri valkea - RCA/BMG

SINGLET / SINGLES
A	B	X

1	1	4	FAITHLESS: Insomnia - ORANGE RECORDS/K-TEL
2	4	10	SPICE GIRLS: Wannabe - VIRGIN/EMI
3	3	3	METALLICA: Hero Of The Day - VERTIGO/POLYGRAM
4	2	4	FUGEES: Ready Or Not - RUFFHOUSE/COLUMBIA/SONY
5	5	9	ALEXIA: Summer Is Crazy - DANCE POOL/SONY
6	UUSI		SCOOTER: I'm Raving - CLUB TOOLS/K-TEL
7	6	3	IRON MAIDEN: Virus - EMI
8	7	2	KLAMYDIA: Pala rauhaa - KRÅKLUND
9	9	2	RICKY MARTIN: Maria - COLUMBIA/SONY
10	UUSI		DJ BOBO: Pray - EAMS/K-TEL
11	UUSI		BBE: 7 Days And 1 Week - POSITIVA/EMI
12	UUSI		ICE MC: Music For Money - CLUB ZONE/POLYGRAM
13	8	3	RASMUS: Ghostbusters - EVIDENCE/FAZER/WARNER
14	14	9	SUEDE: Trash - NUDE/SONY
15	UUSI		MOVETRON: Soittorasia - POLYDOR/POLYGRAM
16	UUSI		PETER ANDRE: Flava - MUSHROOM/BMG
17	UUSI		CAPTAIN JACK: Little Boy - COLOGNE DANCE LABEL/EMI
18	17	7	MR. PRESIDENT: I Give You My Heart - WEA
19	12	4	R.E.M.: E-Bow - The Letter - WEA
20	17	4	MOBY: That's When I Reach My Revolver - MUTE/SMD

KOKOELMAT / COMPILATIONS


A	B	X

1	1	4	HITTIBUUMI 8 - BMG
2	UUSI		JYRKI COOL DANCE VOL. 2 - WEA
3	3	3	PARTY ZONE 7 - SMD-MUSIIKKI
4	2	8	TECHNO & DANCE 8 - K-TEL
5	UUSI		PARTY INSIDE - SPINEFARM





A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry