Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 29 - 1997

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X


1	1	3	Prodigy: The Fat Of The Land - XL RECORDINGS/SMD-MUSIIKKI
2	2	6	Alexia: Fan Club - DANCE POOL/SONY
3 	3 	15	Princessa: Calling You - EAST*WEST/WARNER
4	4	5	Sash!: It's My Life - TOCO INTERNATIONAL/K-TEL
5	5	6	Hanson: Middle Of Nowhere - MERCURY/POLYGRAM
6	7	14	Apulanta: Kolme - LEVY-YHTIÖ
7	6	9	John Fogerty: Blue Moon Swamp - WARNER BROS.
8	UUSI			Paradise Lost: One Second - MUSIC FOR NATIONS/SMD-MUSIIKKI
9	12	5	Jon Bon Jovi: Destination Anywhere - MERCURY/POLYGRAM
10	8	9	Faith No More: Album Of The Year - LONDON/POLYGRAM
11	14	3	Sentenced: Story - SPINEFARM
12	9	7	Megadeth: Crypting Writings - CAPITOL/EMI
13	10	5	Radiohead: OK Computer - PARLOPHONE/EMI
14	11	8	Wu-Tang Clan: Wu-Tang Forever - LOUD/RCA/BMG
15	22	7	Creedence Clearwater Revival: Forever - AMIGO/K-TEL
16	15	11	Smurffit: Tanssihitit Vol 2. - EMI
17	13	5	Kiss: Greatest Kiss - MERCURY/POLYGRAM
18	19	39	Eppu Normaali: Repullinen hittejä - POKO
19	17	7	C-Block: General Population - WEA
20	28	25	Skunk Anansie: Stoosh - VIRGIN/EMI
21 	23	21	Andrea Bocelli: Romanza - POLYDOR/POLYGRAM
22	18	8	David Coverdale & Whitesnake: Restless Heart - EMI
23	20	37  	Spice Girls: Spice - VIRGIN/EMI
24	16	12	Stratovarius: Visions - T&T RECORDS/NEXT STOP
25	21	7	XL5: Jäätä ja tulta - ZOO MUSIC/RCA/BMG
26	25	3	Heikki Silvennoinen: Bobcat - WEA
27	24	19	Jari Sillanpää: Auringonnousu - MTV/AXR
28	UUSI			Primus: Brown Album - INTERSCOPE/BMG
29	26	10	Foo Fighters: The Colour And The Shape - CAPITOL/EMI
30	32	12	Nylon Beat: Satasen laina - MTV-MUSIIKKI
31	30	14	Kaija Koo: Unihiekkamyrsky - WEA/Warner
32	RE	6	Anna Eriksson: Anna Eriksson - MTV-MUSIIKKI
33	RE	15	Patricia Kaas: Dans Ma Chair - COLUMBIA/SONY
34	27	5	Neil Young Crazy Horse: Year Of The Horse - WARNER/WEA
35	40	14	Chemical Brothers: Dig Your Own Hole - VIRGIN/EMI
36	29	4	Dimmu Borgir: Enthrone Darkness - NUCLEAR BLAST/SPINEFARM
37	UUSI			Supergrass: In It For The Money - PARLOPHONE/EMI
38	38	11	Samuli Edelmann: Vaiheet - RCA/BMG
39	37	4	En Vogue: EV3 - ELEKTRA/WEA
40	RE	5	Gary Moore: Dark Days In Paradise - VIRGIN/EMI
SINGLET / SINGLES
A	B	X


1	1	7	Apulanta: Mato - LEVY-YHTIÖ
2	3	2	Oasis: D'You Know What I Mean - HELTER SKELTER/SONY
3	2	7	Paradisio: Bailando - ARCADE/K-TEL
4	20	2	Backstreet Boys: Everybody - JIVE/EMI
5	6	9	Sash!: Ecuador - TOCO INTERNATIONAL/K-TEL
6	8	3	Puff Daddy & Faith Evans feat. 112: I'll Be Missing You - ARISTA/BMG
7	5	7	Rasmus: Blue - EVIDENCE/FAZER/WARNER
8	7	3	Smashing Pumpkins: The End Is The Beginning Is The End - WEA
9	4	7	Tehosekoitin: Syntynyt köyhänä - LEVY-YHTIÖ
10	16	2	Bellini: Samba de Janeiro - VIRGIN/EMI
11	11	17	Scooter: Fire - CLUB TOOLS/K-TEL
12	19	2	Princessa: Vivo - EASTWEST/WARNER
13	10	9	Hanson: Mmmbop - MERCURY/POLYGRAM
14	9	3	Pet Shop Boys: Somewhere - PARLOPHONE/EMI
15	UUSI			Massive Attack: Risingson - VIRGIN/EMI
16	UUSI			Michael Jackson: HiStory/Ghosts - EPIC/SONY
17	UUSI			Klubbheads: Discohopping - EDELPITCH/K-TEL
18	13	35	Prodigy: Breathe - XL RECORDINGS/SMD-MUSIIKKI
19	12	10	Alexia: Uh La La La - DANCE POOL/SONY
20	15	8	RMB: Break The Silence - LOW SPIRIT/BMG

KOKOELMAT / COMPILATIONS
A	B	X

1	1	3	Hit Circus - WEA
2	2	4	Energy X-travadance  - K-TEL
3	3	5	Hittibuumi 10 - EMI
4	4	9	Kiss FM - BMG
5	5	12	Härdelli Vol. 3 - K-EL
A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry