Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 30 - 1997

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS

A	B	X 	    


1	1	4	Prodigy: The Fat Of The Land - XL RECORDINGS/SMD-MUSIIKKI
2	2	7	Alexia: Fan Club - DANCE POOL/SONY
3 	3 	16	Princessa: Calling You - EAST*WEST/WARNER
4	5	7	Hanson: Middle Of Nowhere - MERCURY/POLYGRAM
5	7	10	John Fogerty: Blue Moon Swamp - WARNER BROS.
6	4	6	Sash!: It's My Life - TOCO INTERNATIONAL/K-TEL
7	8	2	Paradise Lost: One Second - MUSIC FOR NATIONS/SMD-MUSIIKKI
8	11	4	Sentenced: Story - SPINEFARM
9	6	15	Apulanta: Kolme - LEVY-YHTIÖ
10	15	8	Creedence Clearwater Revival: Forever - AMIGO/K-TEL
11	10	10	Faith No More: Album Of The Year - LONDON/POLYGRAM
12	12	8	Megadeth: Crypting Writings - CAPITOL/EMI
13	9	6	Jon Bon Jovi: Destination Anywhere - MERCURY/POLYGRAM
14	14	9	Wu-Tang Clan: Wu-Tang Forever - LOUD/RCA/BMG
15	13	6	Radiohead: OK Computer - PARLOPHONE/EMI
16	18	40	Eppu Normaali: Repullinen hittejä - POKO
17	28	2	Primus: Brown Album - INTERSCO*PE/BMG
18	16	12	Smurffit: Tanssihitit Vol 2. - EMI
19	17	6	Kiss: Greatest Kiss - MERCURY/PO*LYGRAM
20	27	20	Jari Sillanpää: Auringonnousu - MTV/AXR
21	21 	22	Andrea Bocelli: Romanza - POLYDOR/POLYGRAM
22	20	26	Skunk Anansie: Stoosh - VIRGIN/EMI
23	19	8	C-Block: General Population - WEA
24	25	8	XL5: Jäätä ja tulta - ZOO MU*SIC/RCA/BMG
25	24	13	Stratovarius: Visions - T&T RECORDS/NEXT STOP
26	23	38	Spice Girls: Spice - VIRGIN/EMI
27	36	5	Dimmu Borgir: Enthrone Darkness - NUCLEAR BLAST/SPINEFARM
28	26	4	Heikki Silvennoinen: Bobcat - WEA
29	UUSI		Meredith Brooks: Blurring The Edges - CAPITOL/EMI
30	UUSI		Puff Daddy & The Family: No Way Out - PUFF DADDY RECORDS/ARISTA/BMG
31	22	9	David Coverdale & Whitesnake: Restless Heart - EMI
32	31	15	Kaija Koo: Unihiekkamyrsky - WEA/Warner
33	32	7	Anna Eriksson: Anna Eriksson - MTV-MUSIIKKI
34	33	16	Patricia Kaas: Dans Ma Chair - COLUMBIA/SONY
35	29	11	Foo Fighters: The Colour And The Shape - CAPITOL/EMI
36	38	12	Samuli Edelmann: Vaiheet - RCA/BMG
37	30	13	Nylon Beat: Satasen laina - MTV-MUSIIKKI
38	40	6	Gary Moore: Dark Days In Paradise - VIRGIN/EMI
39	34	6	Neil Young Crazy Horse: Year Of The Horse - WARNER/WEA
40	RE	6	Michael Jackson: Blood On The Dance Floor - EPIC/SONY


SINGLET / SINGLES
A	B	X 	    


1	2	3	Oasis: D'You Know What I Mean - HELTER SKELTER/SONY
2	1	8	Apulanta: Mato - LEVY-YHTIÖ
3	5	10	Sash!: Ecuador - TOCO INTERNA*TIONAL/K-TEL
4	3	8	Paradisio: Bailando - ARCADE/K-TEL
5	4	3	Backstreet Boys: Everybody - JIVE/EMI
6	9	8	Tehosekoitin: Syntynyt köyhänä - LEVY-YHTIÖ
7	UUSI		Don Huonot: Riidankylväjä - RCA/BMG
8	6	4	Puff Daddy & Faith Evans feat. 112: I'll Be Missing You - ARISTA/BMG
9	10	3	Bellini: Samba de Janeiro - VIRGIN/EMI
10	7	8	Rasmus: Blue - EVIDENCE/FA*ZER/WARNER
11	13	10	Hanson: Mmmbop - MERCURY/PO*LYGRAM
12	17	2	Klubbheads: Discohopping - EDELPITCH/K-TEL
13	15	2	Massive Attack: Risingson - VIRGIN/EMI
14	11	18	Scooter: Fire - CLUB TOOLS/K-TEL
15	UUSI		Radiohead: Karma Police  - PARLOPHONE/EMI
16	8	4	Smashing Pumpkins: The End Is The Beginning Is The End - WEA
17	12	3	Princessa: Vivo - EASTWEST/WAR*NER
18	UUSI		Robbie Williams: Lazy Days - CHRYSALIS/EMI
19	UUSI		U2: Last Night On Earth - ISLAND/POLYGRAM
20	18	36	Prodigy: Breathe - XL RECOR*DINGS/SMD-MUSIIKKI


KOKOELMAT / COMPILATIONS
A	B	X 	    

1	1	4	Hit Circus - WEA
2	2	5	Energy X-travadance  - K-TEL
3	3	6	Hittibuumi 10 - EMI
4	UUSI		Summer Dance Hits - MECADO/K-TEL
5	UUSI    	Trance Dance Hits - MECADO/K-EL

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry