Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 31 - 1997

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS


A	B	X 	

1	1	5	Prodigy: The Fat Of The Land - XL RECORDINGS/SMD-MUSIIKKI
2	2	8	Alexia: Fan Club - DANCE POOL/SONY
3	5	11	John Fogerty: Blue Moon Swamp - WARNER BROS.
4	3 	17	Princessa: Calling You - EAST*WEST/WARNER
5	4	8	Hanson: Middle Of Nowhere - MERCURY/POLYGRAM
6	6	7	Sash!: It's My Life - TOCO INTERNATIONAL/K-TEL
7	8	5	Sentenced: Story - SPINEFARM
8	7	3	Paradise Lost: One Second - MUSIC FOR NATIONS/SMD-MUSIIKKI
9	9	16	Apulanta: Kolme - LEVY-YHTIÖ
10	10	9	Creedence Clearwater Revival: Forever - AMIGO/K-TEL
11	15	7	Radiohead: OK Computer - PARLOPHONE/EMI
12	16	41	Eppu Normaali: Repullinen hittejä - POKO
13	18	13	Smurffit: Tanssihitit Vol 2. - EMI
14	17	3	Primus: Brown Album - INTERSCO*PE/BMG
15	14	10	Wu-Tang Clan: Wu-Tang Forever - LOUD/RCA/BMG
16	12	9	Megadeth: Crypting Writings - CAPITOL/EMI
17	13	7	Jon Bon Jovi: Destination Anywhere - MERCURY/POLYGRAM
18	11	11	Faith No More: Album Of The Year - LONDON/POLYGRAM
19	30	2	Puff Daddy & The Family: No Way Out - PUFF DADDY RECORDS/ARISTA/BMG
20	29	2	Meredith Brooks: Blurring The Edges - CAPITOL/EMI
21	21 	23	Andrea Bocelli: Romanza - POLYDOR/POLYGRAM
22	25	14	Stratovarius: Visions - T&T RECORDS/NEXT STOP
23	22	27	Skunk Anansie: Stoosh - VIRGIN/EMI
24	24	9	XL5: Jäätä ja tulta - ZOO MU*SIC/RCA/BMG
25	23	9	C-Block: General Population - WEA
26	26	39	Spice Girls: Spice - VIRGIN/EMI
27	27	6	Dimmu Borgir: Enthrone Darkness - NUCLEAR BLAST/SPINEFARM
28	20	21	Jari Sillanpää: Auringonnousu - MTV/AXR
29	19	7	Kiss: Greatest Kiss - MERCURY/PO*LYGRAM
30	33	8	Anna Eriksson: Anna Eriksson - MTV-MUSIIKKI
31	35	12	Foo Fighters: The Colour And The Shape - CAPITOL/EMI
32	32	16	Kaija Koo: Unihiekkamyrsky - WEA/Warner
33	28	5	Heikki Silvennoinen: Bobcat - WEA
34	40	7	Michael Jackson: Blood On The Dance Floor - EPIC/SONY
35	RE	5	En Vogue: EV3 - ELEKTRA/WEA
36	UUSI		Brian Setzer Orchestra: Guitar Slinger - INTERSCOPE/BMG
37	38	7	Gary Moore: Dark Days In Paradise - VIRGIN/EMI
38	RE	14	U2: Pop - ISLAND/POLYGRAM
39	36	13	Samuli Edelmann: Vaiheet - RCA/BMG
40	RE	16	J. Karjalainen: Suurimmat hitit - POKO

SINGLET / SINGLES

A	B	X 


1	1	4	Oasis: D'You Know What I Mean - HELTER SKELTER/SONY
2	2	9	Apulanta: Mato - LEVY-YHTIÖ
3	4	9	Paradisio: Bailando - ARCADE/K-TEL
4	8	5	Puff Daddy & Faith Evans feat. 112: I'll Be Missing You - ARISTA/BMG
5	3	11	Sash!: Ecuador - TOCO INTERNA*TIONAL/K-TEL
6	19	2	U2: Last Night On Earth - ISLAND/POLYGRAM
7	6	9	Tehosekoitin: Syntynyt köyhänä - LEVY-YHTIÖ
8	5	4	Backstreet Boys: Everybody - JIVE/EMI
9	7	2	Don Huonot: Riidankylväjä - RCA/BMG
10	10	9	Rasmus: Blue - EVIDENCE/FA*ZER/WARNER
11	9	4	Bellini: Samba de Janeiro - VIRGIN/EMI
12	UUSI		Paradisio: Vamos a la discoteca! - ARCADE/K-TEL
13	14	19	Scooter: Fire - CLUB TOOLS/K-TEL
14	11	11	Hanson: Mmmbop - MERCURY/PO*LYGRAM
15	12	3	Klubbheads: Discohopping - EDELPITCH/K-TEL
16	16	5	Smashing Pumpkins: The End Is The Beginning Is The End - WEA
17	RE	2	Michael Jackson: HIStory/Ghosts - EPIC/SONY
18	17	4	Princessa: Vivo - EASTWEST/WAR*NER
19	UUSI		Verve: Bitter Sweet Symphony - HUT/EMI
20	UUSI		Suede: Filmstar - NUDE/SONY


KOKOELMAT / COMPILATIONS
A	B	X 

1	1	5	Hit Circus - WEA
2	2	6	Energy X-travadance  - K-TEL
3	4	2	Summer Dance Hits - MECADO/K-TEL
4	5	2	Trance Dance Hits - MECADO/K-EL
5	3	7	Hittibuumi 10 - EMI



A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry