Suomen Virallinen Lista
- The Official Finnish TOP 40


Viikko/Week 33 - 1997

A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry


ALBUMIT - ALBUMS



A	B	X 	

1	UUSI		Backstreet Boys: Backstreet's Back - JIVE/EMI
2	1	7	Prodigy: The Fat Of The Land - XL RECORDINGS/SMD-MUSIIKKI
3	3	19	Princessa: Calling You - EAST*WEST/WARNER
4	2	10	Alexia: Fan Club - DANCE POOL/SONY
5	5	10	Hanson: Middle Of Nowhere - MERCURY/POLYGRAM
6	4	13	John Fogerty: Blue Moon Swamp - WARNER BROS.
7	6	9	Sash!: It's My Life - TOCO INTERNATIONAL/K-TEL
8	7	7	Sentenced: Story - SPINEFARM
9	14	16	U2: Pop - ISLAND/POLYGRAM
10	9	4	Puff Daddy & The Family: No Way Out - PUFF DADDY RECORDS/ARISTA/BMG
11	8	5	Paradise Lost: One Second - MUSIC FOR NATIONS/SMD-MUSIIKKI
12	22	4	Meredith Brooks: Blurring The Edges - CAPITOL/EMI
13	UUSI		Elvis Presley: 30 suosituinta - RCA/BMG
14	11	9	Radiohead: OK Computer - PARLOPHONE/EMI
15	12	11	Creedence Clearwater Revival: Forever - AMIGO/K-TEL
16	19	2	Pantera: Official Live: 101 Proof - EASTWEST/WARNER
17	16	12	Wu-Tang Clan: Wu-Tang Forever - LOUD/RCA/BMG
18	UUSI		E-Rotic: Sexual Madness - EMI
19	10	18	Apulanta: Kolme - LEVY-YHTIÖ
20	17	43	Eppu Normaali: Repullinen hittejä - POKO
21	21	9	Jon Bon Jovi: Destination Anywhere - MERCURY/POLYGRAM
22	18	5	Primus: Brown Album - INTERSCO*PE/BMG
23	15	15	Smurffit: Tanssihitit Vol 2. - EMI
24	13	13	Faith No More: Album Of The Year - LONDON/POLYGRAM
25	20	41	Spice Girls: Spice - VIRGIN/EMI
26	23	25	Andrea Bocelli: Romanza - POLYDOR/POLYGRAM
27	26	8	Dimmu Borgir: Enthrone Darkness - NUCLEAR BLAST/SPINEFARM
28	28	29	Skunk Anansie: Stoosh - VIRGIN/EMI
29	24	16	Stratovarius: Visions - T&T RECORDS/NEXT STOP
30	36	7	Heikki Silvennoinen: Bobcat - WEA
31	35	26	Michael Jackson: HIStory - Past, Present And Future - Book 1 - MJJ PRODUCTIONS/EPIC/SONY
32	30	11	C-Block: General Population - WEA
33	UUSI		Mikko Kuustonen: Seepran varjo - COLUMBIA/SONY
34	RE	17	Kaija Koo: Unihiekkamyrsy - WEA/WARNER
35	31	23	Jari Sillanpää: Auringonnousu - MTV/AXR
36	40	3	Brian Setzer Orchestra: Guitar Slinger - INTERSCOPE/BMG
37	25	11	Megadeth: Crypting Writings - CAPITOL/EMI
38	33	2	Stevie Ray Vaughan: Live From Carnegie Hall - EPIC/SONY
39	27	9	Kiss: Greatest Kiss - MERCURY/PO*LYGRAM
40	RE	9	Anna Eriksson: Anna Eriksson - MTV-MUSIIKKI


SINGLET / SINGLES


A	B	X 	

1	1	11	Apulanta: Mato - LEVY-YHTIÖ
2	2	6	Oasis: D'You Know What I Mean - HELTER SKELTER/SONY
3	4	3	Paradisio: Vamos a la discoteca! - ARCADE/K-TEL
4	UUSI		Scooter: The Age Of Love - CLUB TOOLS/K-TEL
5	3	11	Paradisio: Bailando - ARCADE/K-TEL
6	5	7	Puff Daddy & Faith Evans feat. 112: I'll Be Missing You - ARISTA/BMG
7	18	2	E-Rotic: Turn Me On - EMI
8	13	11	Tehosekoitin: Syntynyt köyhänä - LEVY-YHTIÖ
9	8	4	U2: Last Night On Earth - ISLAND/POLYGRAM
10	7	6	Bellini: Samba de Janeiro - VIRGIN/EMI
11	6	13	Sash!: Ecuador - TOCO INTERNA*TIONAL/K-TEL
12	UUSI		Will Smith: Men In Black - COLUMBIA/SONY
13	10	11	Rasmus: Blue - EVIDENCE/FA*ZER/WARNER
14	9	6	Backstreet Boys: Everybody - JIVE/EMI
15	17	2	Stretch 'N' Vern: Get Up! Go Insane - FFRR/POLYGRAM
16	UUSI		Notorious B.I.G.: Mo Money, Mo Problems - ARISTA/BMG
17	15	21	Scooter: Fire - CLUB TOOLS/K-TEL
18	16	5	Klubbheads: Discohopping - EDELPITCH/K-TEL
19	UUSI		FTK: Anna mun olla - FTK/Kråklund
20	12	3	Suede: Filmstar - NUDE/SONY



KOKOELMAT / COMPILATIONS

A	B	X 	

1	1	7	Hit Circus - WEA
2	5	2	Street 'N' Beach - K-TEL
3	3	4	Summer Dance Hits - MECADO/K-TEL
4	2	8	Energy X-travadance  - K-TEL
5	4	4	Trance Dance Hits - MECADO/K-EL







A = tällä viikolla/this week
B = viime viikolla/last week
X = listaviikkoja/weeks on chart
UUSI = new entry
RE = uudelleen listalla/re-entry